i-mate SPJAS General |
|
| Network | GSM900 / GSM1800 / GSM1900 / UMTS |
| Announced | 2006 Q3 |
| Status | Available |
| FormFactor | Block |
| Antenna | Internal |
i-mate SPJAS Size |
|
| Dimension | 112 x 49 x 14.8 mm |
| Weight | 115 g (including battery) |
i-mate SPJAS Display |
|
| Type | Graphical |
| Dimension | 240 x 320 pixels |
i-mate SPJAS Ringtones |
|
| Type | Yes |
i-mate SPJAS Memory |
|
| Other | - microSD card slot - 6 |
i-mate SPJAS Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 4 |
| Infrared | No |
| Modem | Yes, EDGE Class 10, 2 |
| 3G | Yes, 384 kbps |
| USB | Yes, 1.1 |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Yes | |
| Other | - Microsoft Windows Mobile 5.0 Smartphone - Email (PocketOutlook) - Instant Messaging( |
i-mate SPJAS Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 1.3 MP, 1280x1024 pixels, video; secondary CIF video call camera |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| T9 | Yes |
| Other | - Windows MPlayer 10 mobile - File manager - Document viewers - Organiser |
i-mate SPJAS Battery |
|
| Type | Li-Ion |