i-mate JASJAM General |
|
| Network | GSM900 / GSM1800 / GSM1900 / GSM850 / HSDPA |
| Announced | 2006 Q2 |
| Status | Available |
| FormFactor | Slide |
| Antenna | Internal |
i-mate JASJAM Size |
|
| Dimension | 113 x 58 x 22 mm |
| Weight | 160 g (including battery) |
i-mate JASJAM Display |
|
| Type | Graphical |
| Dimension | 240 x 320 pixels |
i-mate JASJAM Ringtones |
|
| Type | Yes, 40 voices |
| Vibration | Yes |
| Other | - MP3 |
i-mate JASJAM Memory |
|
| Other | - Photo call - microSD |
i-mate JASJAM Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Infrared | No |
| Modem | Yes, EDGE, Class 10, |
| 3G | Yes, HSDPA, 1.8 Mbps |
| USB | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Yes | |
| Other | - Microsoft Windows Mobile 5.0 Pocket PC |
i-mate JASJAM Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 2 MP, 1600x1200 pixels, video, flash; secondary QCIF video call camera |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Other | - Video call - Pocket Office(Word, Excel, Outlook) - MP3/AAC player - Video/audio album |
i-mate JASJAM Battery |
|
| Type | Li-Ion |
| Stand by | 300 hours |
| Talk time | 5 hours |