Toshiba G900 General |
|
| Network | GSM900 / GSM1800 / GSM1900 / HSDPA |
| Announced | 2007 Q1 |
| Status | Coming soon |
| FormFactor | Slide |
| Antenna | Internal |
Toshiba G900 Size |
|
| Dimension | 119 x 61 x 21.5 mm |
| Weight | 198 g (including battery) |
Toshiba G900 Display |
|
| Type | Graphical |
| Dimension | 800 x 480 pixels |
Toshiba G900 Ringtones |
|
| Type | Yes |
| Vibration | Yes |
| Other | - MP3 |
Toshiba G900 Memory |
|
| Shared | 64 MB |
| Received | 20 |
| Lost Calls | 20 |
| Other | - miniSD |
Toshiba G900 Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, EDGE |
| 3G | Yes, HSDPA, 3.6 Mbps |
| USB | Yes, mini |
| Browser | Yes, WAP 2.0/xHTML, HTML (Opera 8.6) |
| Yes | |
| Other | - Wi-Fi 802.11b/g, VoIP over WLAN - Microsoft Window Mobile 6 |
Toshiba G900 Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 2 MP, 1600x1200 pixels, video; secondary VGA videocall camera |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Other | - Video telephony - Fingerprint sensor - Pocket Office(Word, Excel, Outlook, PDF viewer) - Photo album - Photo editor - MP3/ACC+ player |
Toshiba G900 Battery |
|
| Type | Li-Ion |
| Stand by | 260 hours |
| Talk time | 4 hours 20 minutes |