Toshiba G500 General |
|
| Network | GSM900 / GSM1800 / GSM1900 / HSDPA |
| Announced | 2007 Q1 |
| Status | Coming soon |
| FormFactor | Flip |
| Antenna | Internal |
Toshiba G500 Size |
|
| Dimension | 96 x 49 x 22.9 mm |
| Weight | 135 g (including battery) |
Toshiba G500 Display |
|
| Type | Graphical |
| Dimension | 240 x 320 pixels |
Toshiba G500 Ringtones |
|
| Type | Yes |
| Vibration | Yes |
| Other | - MP3 |
Toshiba G500 Memory |
|
| Shared | 64 MB |
| Received | 20 |
| Lost Calls | 20 |
| Other | - miniSD |
Toshiba G500 Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, EDGE |
| 3G | Yes, HSDPA, 3.6 Mbps |
| USB | Yes, mini |
| Browser | Yes, WAP 2.0/xHTML, HTML (Opera 8.6) |
| Yes | |
| Other | - Wi-Fi 802.11b/g, VoIP over WLAN - Microsoft Window Mobile 5.0 |
Toshiba G500 Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 2 MP, 1600x1200 pixels, video; secondary VGA videocall camera |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Other | - Video telephony - Fingerprint sensor - Pocket Office(Word, Excel, Outlook, PDF viewer) - MP3/ACC+ player - Photo album - Photo editor |
Toshiba G500 Battery |
|
| Type | Li-Ion |
| Stand by | 240 hours |
| Talk time | 4 hours |