Sagem myW-7 General |
|
| Network | GSM900 / GSM1800 / GSM1900 / UMTS |
| Announced | 2006 Q1 |
| Status | Coming soon |
| FormFactor | Block |
| Antenna | Internal |
Sagem myW-7 Size |
|
| Dimension | 112 x 46 x 20 mm |
| Weight | 93 g (including battery) |
Sagem myW-7 Display |
|
| Type | Graphical |
| Dimension | 176 x 220 pixels |
Sagem myW-7 Ringtones |
|
| Type | Yes, 64 voices |
Sagem myW-7 Memory |
|
| Shared | 6 MB |
| Received | 20 |
| Lost Calls | 20 |
| Other | - microSD (TransFlash) |
Sagem myW-7 Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32-48 |
| Infrared | No |
| Modem | No |
| 3G | Yes, 384 kbps |
| USB | Yes, optional |
| Browser | Yes, WAP 2.0/xHTML |
Sagem myW-7 Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 1.3 MP, 1280 x 1024 pixels, video; secondary VGA video call camera |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| Agenda | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Other | - Video telephony & streaming - MP3/AAC player |
Sagem myW-7 Battery |
|
| Type | Li-Ion |
| Stand by | 300 hours |
| Talk time | 4 hours |