Sagem myMobileTV General |
|
| Network | GSM900 / GSM1800 / GSM1900 |
| Announced | 2006 Q1 |
| Status | Coming soon |
| FormFactor | Block |
| Antenna | External |
Sagem myMobileTV Size |
|
| Dimension | 115 x 47 x 20.8 mm |
| Weight | 125 g (including battery) |
Sagem myMobileTV Display |
|
| Type | Graphical |
| Dimension | 240 x 320 pixels |
Sagem myMobileTV Ringtones |
|
| Type | Yes, 64 voices |
| Vibration | Yes |
Sagem myMobileTV Memory |
|
| Shared | 40 MB |
| Received | 20 |
| Lost Calls | 20 |
| Other | - microSD (TransFlash) |
Sagem myMobileTV Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32-48 |
| Infrared | No |
| Modem | No |
| 3G | No |
| USB | Yes, optional |
| Browser | Yes, WAP 2.0/xHTML |
| Yes | |
| Other | - Instant Messaging |
Sagem myMobileTV Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 1.3 MP, 1280 x 1024 pixels, video |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| Agenda | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Other | - DVB-H TV receiver - MP3 player |
Sagem myMobileTV Battery |
|
| Type | Li-Ion |
| Stand by | 350 hours |
| Talk time | 5 hours |