Sagem MY X6-2 General |
|
| Network | GSM900 / GSM1800 / GSM1900 |
| Announced | 2005 Q1 |
| Status | Available |
| SAR | 0.5 W/Kg |
| FormFactor | Block |
| Antenna | Internal |
Sagem MY X6-2 Size |
|
| Dimension | 110 x 47 x 19 mm |
| Weight | 104 g (including battery) |
Sagem MY X6-2 Display |
|
| Type | Graphical |
| Dimension | 176 x 220 pixels, 11 lines |
Sagem MY X6-2 Ringtones |
|
| Type | Yes |
| Vibration | Yes |
| Other | - 64 voices |
Sagem MY X6-2 Memory |
|
| Phonebook | 1000 |
| Shared | 10MB |
| Other | - Memory card: Trans Flash |
Sagem MY X6-2 Network |
|
| GPRS | Yes, class 10 |
| Infrared | No |
| Modem | Yes |
| USB | Yes |
| Browser | Yes, xHTML |
Sagem MY X6-2 Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes (2) |
| Camera | Yes, 1280x1024 pixel,1.3 Mega-pixel |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| Agenda | Yes |
| T9 | Yes |
| Other | - Pocket calculator - Currency computer - Photo formats: bmp, jpg, png, GIF - Video dissolution: 176x144 - Video formats: H.263, material, MPEG4 - SyncML |
Sagem MY X6-2 Battery |
|
| Type | Li-Ion |
| Stand by | 350 hours |
| Talk time | 4 hours 25 minutes |