Sagem MY S-7 General |
|
| Network | GSM900 / GSM1800 / GSM1900 |
| Announced | 2004 Q1 |
| Status | Available |
| SAR | 0.6 W/Kg |
| FormFactor | Block |
| Antenna | Internal |
Sagem MY S-7 Size |
|
| Dimension | 110 x 49 x 22 mm |
| Weight | 120 g (including battery) |
Sagem MY S-7 Display |
|
| Type | Graphical |
| Dimension | 176 x 220 pixels |
Sagem MY S-7 Ringtones |
|
| Type | Yes |
| Vibration | Yes |
| Other | - Downloadable ringt |
Sagem MY S-7 Memory |
|
| Shared | 32MB |
| Received | 15 |
| Lost Calls | 15 |
| Other | - MMC/SD card slot - In |
Sagem MY S-7 Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots) |
| Infrared | No |
| Modem | Yes, 32 - 48 kbps |
| USB | Yes |
| Yes | |
Sagem MY S-7 Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, digital (640 x 480 pixels) with MPEG4 |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Calculator | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Other | - Animated screensavers - Color backgrounds - Downloadable logos and applications - Instant Messaging - Microsoft SmartPhone 2003 - PIM functions |
Sagem MY S-7 Battery |
|
| Type | Li-Ion |
| Stand by | 100 hours |
| Talk time | 4 hours |