Sagem MY 900C General |
|
| Network | GSM900 / GSM1800 / GSM1900 / UMTS |
| Announced | 2006 Q1 |
| Status | Coming soon |
| FormFactor | Clamshell |
| Antenna | Internal |
Sagem MY 900C Size |
|
| Dimension | 90 x 45 x 23.5 mm |
| Weight | 115 g (including battery) |
Sagem MY 900C Display |
|
| Type | Graphical |
| Dimension | 240 x 320 pixels |
| Second Display | Present, coloured, 96 x 64 pixels |
Sagem MY 900C Ringtones |
|
| Type | Yes |
| Vibration | Yes |
Sagem MY 900C Memory |
|
| Received | 20 |
| Lost Calls | 20 |
Sagem MY 900C Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32-48 |
| Modem | Yes, 236.8 kbps EDGE |
| 3G | Yes, 384 kbps |
| USB | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Yes | |
Sagem MY 900C Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 2 MP, 1600x1200 pixels, video; secondary video call VGA camera |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Calculator | Yes |
| T9 | Yes |
| Other | - Video telephony & streaming - MP3/AAC player - Organizer |
Sagem MY 900C Battery |
|
| Type | Li-Ion |