Sagem MY 600v General |
|
| Network | GSM900 / GSM1800 / UMTS |
| Announced | 2006 Q4 |
| Status | Available |
| FormFactor | Block |
| Antenna | Internal |
Sagem MY 600v Size |
|
| Dimension | 110 x 48 x 16 mm |
| Weight | 100 g (including battery) |
Sagem MY 600v Display |
|
| Type | Graphical |
| Dimension | 176 x 220 pixels |
Sagem MY 600v Ringtones |
|
| Type | Yes |
| Vibration | Yes |
Sagem MY 600v Memory |
|
| Phonebook | 1000 |
| Shared | 16 MB |
| Received | 20 |
| Lost Calls | 20 |
| Other | - miniSD |
Sagem MY 600v Network |
|
| GPRS | Yes |
| 3G | Yes, 384 kbps |
| USB | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Yes | |
Sagem MY 600v Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, VGA, 640x480 pixels, video; secondary CIF video call camera |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| T9 | Yes |
| Other | - Video telephony - MP3/AAC player - Organiser |
Sagem MY 600v Battery |
|
| Type | Li-Ion |
| Stand by | 350 hours |
| Talk time | 2 hours 40 minutes |