O2 XDA Atom Life General |
|
| Network | GSM900 / GSM1800 / GSM1900 / HSDPA |
| Announced | 2007 Q1 |
| Status | Coming soon |
| FormFactor | Block |
| Antenna | Internal |
O2 XDA Atom Life Size |
|
| Dimension | 106 x 58 x 18 mm |
| Weight | 145 g (including battery) |
O2 XDA Atom Life Display |
|
| Type | Graphical |
| Dimension | 240 x 320 pixels |
O2 XDA Atom Life Ringtones |
|
| Type | Yes, 64 voices |
| Vibration | Yes |
| Other | - MP3 |
O2 XDA Atom Life Memory |
|
| Other | - 64 MB RAM, 1 GB ROM - |
O2 XDA Atom Life Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Infrared | No |
| Modem | Yes, EDGE |
| 3G | Yes, 384 kbps |
| USB | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Other | - Wi-Fi 802.11b/g - Microsoft Windows Mobile 5.0 Pocket PC - Instant Messaging |
O2 XDA Atom Life Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 2 MP, 1600x1200 pixels, video, flash; secondary VGA video call camera |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| Handsfree | Yes |
| Other | - GPS receiver - Pocket Office(Word, Excel, Outlook) - Video call - MP3/AAC player - Video/audio album |
O2 XDA Atom Life Battery |
|
| Type | Li-Ion |
| Stand by | 200 hours |
| Talk time | 4 hours |