O2 XDA Atom Exec General |
|
| Network | GSM900 / GSM1800 / GSM1900 |
| Announced | 2006 Q2 |
| Status | Available |
| FormFactor | Block |
| Antenna | Internal |
O2 XDA Atom Exec Size |
|
| Dimension | 102 x 58 x 18.5 mm |
| Weight | 140 g (including battery) |
O2 XDA Atom Exec Display |
|
| Type | Graphical |
| Dimension | 240 x 320 pixels |
O2 XDA Atom Exec Ringtones |
|
| Type | Yes, 64 voices |
| Vibration | Yes |
| Other | - MP3, AAC - |
O2 XDA Atom Exec Memory |
|
| Other | - miniSD - 64 MB RAM, |
O2 XDA Atom Exec Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32-48 kbps |
| Infrared | No |
| Modem | Yes, 236.8 kbps EDGE; 32-48 kbps (GPRS) |
| USB | Yes, mini |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Other | - Wi-Fi 802.11b - Microsoft Windows Mobile 5.0 - Instant Messaging |
O2 XDA Atom Exec Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes (2): Solitaire and Jawbreaker |
| Camera | Yes, 2 MP, 1600x1200 pixels, flash, video |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| T9 | Yes |
| Radio | Yes |
| Other | - Pocket Office(Word, Excel, Outlook, Media Player) - Video/audio album |
O2 XDA Atom Exec Battery |
|
| Type | Li-Po |