O2 Ice General |
|
| Network | GSM900 / GSM1800 / GSM1900 / UMTS |
| Announced | 2006 Q3 |
| Status | Available |
| FormFactor | Block |
| Antenna | Internal |
O2 Ice Size |
|
| Dimension | 117 x 49 x 14 mm |
| Weight | 92 g (including battery) |
O2 Ice Display |
|
| Type | Graphical |
| Dimension | 176 x 220 pixels |
O2 Ice Ringtones |
|
| Type | Yes |
| Vibration | Yes |
| Other | - MP3 |
O2 Ice Memory |
|
| Shared | 32 MB |
| Received | 20 |
| Lost Calls | 20 |
| Other | - microSD (TransFlash) |
O2 Ice Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32-48 |
| 3G | Yes, 384 kbps |
| USB | Yes |
| Browser | Yes, WAP |
O2 Ice Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 1.3 MP, 1280x1024 pixels, video; secondary VGA video call camera |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| Agenda | Yes |
| T9 | Yes |
| Other | - MP3 player - Organizer - Stopwatch - Video call |
O2 Ice Battery |
|
| Type | Li-Ion |
| Stand by | 312 hours |
| Talk time | 6 hours |