HTC Shift General |
|
| Network | GSM900 / GSM1800 / GSM1900 / GSM850 / UMTS / HSDPA |
| Announced | 2007 Q1 |
| Status | Coming soon |
| FormFactor | Slider |
| Antenna | Internal |
HTC Shift Size |
|
| Dimension | 190 x 135 x 30 mm |
HTC Shift Display |
|
| Type | Graphical |
| Dimension | 800 x 480 pixels |
HTC Shift Ringtones |
|
| Type | Yes |
| Vibration | Yes |
| Other | - MP3 - Dual |
HTC Shift Memory |
|
| Other | - miniSD - 1 GB RAM |
HTC Shift Network |
|
| GPRS | Yes |
| Modem | Yes, EDGE |
| 3G | Yes, HSDPA |
| USB | Yes, mini |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Yes | |
| Other | - Microsoft Vista Business OS - Instant Messaging |
HTC Shift Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 1.2 MP videocall camera |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| Handsfree | Yes |
| Other | - Windows media player 11 - Video/audio album - File manager - Fingerprint recognition |
HTC Shift Battery |
|
| Type | Li-Ion |