HTC P3400 General |
|
| Network | GSM900 / GSM1800 / GSM1900 / GSM850 |
| Announced | 2007 Q1 |
| Status | Coming soon |
| FormFactor | Block |
| Antenna | Internal |
HTC P3400 Size |
|
| Dimension | 109 x 58 x 17.6 mm |
| Weight | 126 g (including battery) |
HTC P3400 Display |
|
| Type | Graphical |
| Dimension | 240 x 320 pixels |
HTC P3400 Ringtones |
|
| Type | Yes |
| Vibration | Yes |
| Other | - MP3 |
HTC P3400 Memory |
|
| Other | - Photo call - SD |
HTC P3400 Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, EDGE, Class 10, 236.8 kbps |
| USB | Yes, mini |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Yes | |
| Other | - Wi-Fi 802.11b/g - Microsoft Windows Mobile 5.0 Pocket PC - Instant Messaging |
HTC P3400 Features |
|
| Clock | Yes |
| Alarm | Yes |
| Camera | Yes, 2 MP, 1600x1200 pixels, video |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Calculator | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Other | - Pocket Office(Word, Excel, Outlook, PDF viewer) - MP3/AAC player - Video/audio album |
HTC P3400 Battery |
|
| Type | Li-Ion |
| Stand by | 200 hours |
| Talk time | 5 hours |