HTC MTeoR General |
|
| Network | GSM900 / GSM1800 / GSM1900 / UMTS |
| Announced | 2006 Q2 |
| Status | Available |
| FormFactor | Block |
| Antenna | Internal |
HTC MTeoR Size |
|
| Dimension | 112 x 49 x 14.8 mm |
| Weight | 120 g (including battery) |
HTC MTeoR Display |
|
| Type | Graphical |
| Dimension | 240 x 320 pixels |
HTC MTeoR Ringtones |
|
| Type | Yes, 40 voices |
| Vibration | Yes |
| Other | - MP3 - Compo |
HTC MTeoR Memory |
|
| Other | - Photo call - microSD |
HTC MTeoR Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Infrared | No |
| Modem | Yes, Class 10, 236.8 |
| 3G | Yes, 384 kbps |
| USB | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Yes | |
| Other | - Microsoft Windows Mobile 5.0 Smartphone OS - Instant Messaging |
HTC MTeoR Features |
|
| Clock | Yes |
| Alarm | Yes |
| Camera | Yes, 1.3 MP, 1280x1024 pixels, video |
| SMS | Send / Receive |
| MMS | Send |
| Java | Yes |
| Calculator | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Other | - Java MIDP 2.0 - MP3/AAC player - Video/audio album - Organiser |
HTC MTeoR Battery |
|
| Type | Li-Po |
| Stand by | 220 hours |
| Talk time | 5 hours |