HP iPAQ hw6910 General |
|
| Network | GSM900 / GSM1800 / GSM1900 / GSM850 |
| Announced | 2006 Q1 |
| Status | Available |
| FormFactor | Block |
| Antenna | Internal |
HP iPAQ hw6910 Size |
|
| Dimension | 118 x 71 x 18 mm |
| Weight | 179 g (including battery) |
HP iPAQ hw6910 Display |
|
| Type | Graphical |
| Dimension | 240 x 320 pixels |
HP iPAQ hw6910 Ringtones |
|
| Type | Yes |
| Vibration | Yes |
HP iPAQ hw6910 Memory |
|
| Other | - 45 MB Flash ROM, 64 MB SDRAM |
HP iPAQ hw6910 Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32-48 |
| Infrared | No |
| Modem | Yes, EDGE, Class 10, |
| USB | Yes |
| Browser | Yes, HTML (PocketIE) |
| Yes | |
| Other | - Wi-Fi 802.11b - Microsoft Windows Mobile 2005 PocketPC - Instant Messaging |
HP iPAQ hw6910 Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | No |
| SMS | Send / Receive |
| MMS | Send |
| Java | Yes |
| Calculator | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Other | - GPS receiver - Pocket Office(Word, Excel, Outlook) - Windows Media Player 10 - Organiser |
HP iPAQ hw6910 Battery |
|
| Type | Li-Ion |