HP iPAQ 514 General |
|
| Network | GSM900 / GSM1800 / GSM1900 / GSM850 |
| Announced | 2007 Q1 |
| Status | Coming soon |
| FormFactor | Block |
| Antenna | Internal |
HP iPAQ 514 Size |
|
| Dimension | 107 x 48.6 x 16.3 mm |
| Weight | 102 g (including battery) |
HP iPAQ 514 Display |
|
| Type | Graphical |
| Dimension | 176 x 220 pixels |
HP iPAQ 514 Ringtones |
|
| Type | Yes, 64 voices |
| Vibration | Yes |
| Other | - MP3, AAC |
HP iPAQ 514 Memory |
|
| Other | - microSD (TransFlash) |
HP iPAQ 514 Network |
|
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, EDGE, Class 10, 236.8 kbps |
| USB | Yes, mini |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Yes | |
| Other | - Wi-Fi 802.11b/g - Microsoft Windows Mobile 6.0 - Instant Messaging |
HP iPAQ 514 Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 1.3 MP, 1280 x 1024 pixels, video |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Java | Yes |
| Calculator | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Other | - Pocket Office(Word, Excel, Outlook, Media Player) Video/audio album |
HP iPAQ 514 Battery |
|
| Type | Li-Ion |
| Stand by | 188 hours |
| Talk time | 6 hours 30 minutes |