Apple iPhone General |
|
| Network | GSM900 / GSM1800 / GSM1900 / GSM850 |
| Announced | 2007 Q1 |
| Status | Coming soon |
| FormFactor | Block |
| Antenna | Internal |
Apple iPhone Size |
|
| Dimension | 115 x 61 x 11.6 mm |
| Weight | 135 g (including battery) |
Apple iPhone Display |
|
| Type | Graphical |
| Dimension | 320 x 480 pixels |
Apple iPhone Ringtones |
|
| Type | Yes |
| Vibration | Yes |
| Other | - MP3 - 3.5 m |
Apple iPhone Memory |
|
| Shared | 4/8 GB |
| Other | - Photo call |
Apple iPhone Network |
|
| GPRS | Yes |
| Modem | Yes, EDGE |
| USB | Yes, 2.0 |
| Browser | Yes, HTML (Safari) |
| Yes | |
| Other | - Mac OS X v10.4.8 - Instant Messaging |
Apple iPhone Features |
|
| Clock | Yes |
| Alarm | Yes |
| Games | Yes |
| Camera | Yes, 2 MP, 1600x1200 pixels, video |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Calculator | Yes |
| Agenda | Yes |
| Handsfree | Yes |
| Other | - Google Maps - Widgets support - iPod audio/video player - PIM including calendar - Photo browser/editor |
Apple iPhone Battery |
|
| Type | Li-Ion |
| Talk time | 5 hours |